Calculate returns from SIP with annual step-up (increase) to build wealth faster
Starting monthly investment amount
Yearly increase in SIP amount (typically 5-15%)
Expected return rate (10-15% for equity funds)
Investment duration
| Year | Monthly SIP | Yearly Investment | Total Invested | Portfolio Value |
|---|---|---|---|---|
| 1 | ₹5,000 | ₹60,000 | ₹60,000 | ₹64,047 |
| 2 | ₹5,500 | ₹66,000 | ₹1,26,000 | ₹1,42,621 |
| 3 | ₹6,050 | ₹72,600 | ₹1,98,600 | ₹2,38,205 |
| 4 | ₹6,655 | ₹79,860 | ₹2,78,460 | ₹3,53,661 |
| 5 | ₹7,321 | ₹87,846 | ₹3,66,306 | ₹4,92,285 |
| 6 | ₹8,053 | ₹96,631 | ₹4,62,937 | ₹6,57,867 |
| 7 | ₹8,858 | ₹1,06,294 | ₹5,69,230 | ₹8,54,764 |
| 8 | ₹9,744 | ₹1,16,923 | ₹6,86,153 | ₹10,87,978 |
| 9 | ₹10,718 | ₹1,28,615 | ₹8,14,769 | ₹13,63,250 |
| 10 | ₹11,790 | ₹1,41,477 | ₹9,56,245 | ₹16,87,163 |
Step-up SIP allows you to increase your monthly investment by a fixed percentage every year. For example, if you start with ₹5,000/month with 10% step-up, it becomes ₹5,500 in Year 2, ₹6,050 in Year 3, and so on.
5-10%: Conservative, suitable for stable income
10-15%: Moderate, matches typical salary hikes
15%+: Aggressive, for high-growth careers
₹5,000/month for 20 years @ 12% p.a.
Investment: ₹12L | Returns: ₹50L
₹5,000/month with 10% annual increase
Investment: ₹34L | Returns: ₹1.52 Crore
Extra: ₹1.02 Crore! 🚀