Track live cryptocurrency prices, market cap, trading volume, and trending coins. Your crypto market dashboard.
| # | Name | Price | 24h Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $68,245.32 | +2.45% | $1.34T | $32.5B |
| 2 | E Ethereum ETH | $3,856.21 | +1.82% | $463.2B | $18.7B |
| 3 | U Tether USDT | $1.00 | +0.01% | $120.5B | $68.2B |
| 4 | B BNB BNB | $612.45 | -0.65% | $89.3B | $2.1B |
| 5 | S Solana SOL | $182.34 | +5.23% | $85.7B | $4.8B |
| 6 | X XRP XRP | $0.54 | +1.12% | $30.2B | $1.9B |
Use our free crypto calculators to track profits, calculate taxes, and manage your portfolio