Put a policy next to PPF, FD, gold and index funds — or two policies side by side.
Same ₹83,650/year for 15 years, grown to year 25.
| Option | Return | Wealth | After-tax | vs reference |
|---|---|---|---|---|
| LIC New Jeevan Sathi (Limited Premium)Maturity is generally tax-exempt under Sec 10(10D) | 4.4% | ₹27,61,669 | ₹27,61,669 | — |
| PPFTax-free maturity | 7.1% | ₹45,04,771 | ₹45,04,771 | +₹17,43,102 |
| Bank Fixed DepositGains taxed at assumed 30% slab | 7.0% | ₹34,73,567 | ₹34,73,567 | +₹7,11,898 |
| GoldLTCG 12.5% above ₹0 | 8.5% | ₹52,26,131 | ₹52,26,131 | +₹24,64,462 |
| Nifty 50 Index FundEquity LTCG 12.5% above ₹1,25,000 | 12.0% | ₹96,64,187 | ₹96,64,187 | +₹69,02,518 |
| Sensex Index FundEquity LTCG 12.5% above ₹1,25,000 | 12.0% | ₹96,64,187 | ₹96,64,187 | +₹69,02,518 |
Benchmark CAGRs and tax treatment are indicative assumptions, not forecasts. This is a numerical comparison, not a recommendation.
Educational & neutral
BullTimes Insurance Lab is educational and neutral. It does not recommend buying or rejecting any policy — it presents the numbers so you can decide.
This analysis is based on the official policy brochure and user inputs. Actual benefits are subject to the insurer’s policy terms and conditions.